
SKPSAEE010 | |
|---|---|
DigiKey Part Number | 4809-SKPSAEE010TR-ND - Tape & Reel (TR) 4809-SKPSAEE010CT-ND - Cut Tape (CT) 4809-SKPSAEE010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SKPSAEE010 |
Description | SWITCH TACTILE SPST-NO 0.05A 16V |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 16VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.60mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 255gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | 1.05mm | |
Mechanical Life | 300,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.61000 | ₱25.61 |
| 10 | ₱22.03400 | ₱220.34 |
| 25 | ₱20.58040 | ₱514.51 |
| 100 | ₱18.40100 | ₱1,840.10 |
| 250 | ₱17.05036 | ₱4,262.59 |
| 500 | ₱16.09042 | ₱8,045.21 |
| 1,000 | ₱15.19954 | ₱15,199.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱14.38192 | ₱28,763.84 |
| 4,000 | ₱13.63978 | ₱54,559.12 |
| 6,000 | ₱13.24094 | ₱79,445.64 |
| 10,000 | ₱12.77526 | ₱127,752.60 |
| 14,000 | ₱12.49019 | ₱174,862.66 |
| 20,000 | ₱12.20644 | ₱244,128.80 |
| 50,000 | ₱11.55929 | ₱577,964.50 |


