



AMA3B2KK-KBR | |
|---|---|
DigiKey Part Number | 5128-AMA3B2KK-KBRTR-ND - Tape & Reel (TR) 5128-AMA3B2KK-KBRCT-ND - Cut Tape (CT) 5128-AMA3B2KK-KBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AMA3B2KK-KBR |
Description | MCU 96MHZ M4F 2MB FLSH 108BGA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4F System On Chip (SOC) IC Apollo3 Blue Plus 96MHz 108-BGA (5.3x4.3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ambiq Micro, Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Architecture | MCU | |
Core Processor | ARM® Cortex®-M4F | |
Flash Size | 2MB | |
RAM Size | 768KB | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
Connectivity | GPIO, I2C, SPI, UART/USART, USB OTG | |
Speed | 96MHz | |
Primary Attributes | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 108-BGA | |
Supplier Device Package | 108-BGA (5.3x4.3) | |
Number of I/O | 74 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱385.52000 | ₱385.52 |
| 10 | ₱319.82000 | ₱3,198.20 |
| 25 | ₱297.27360 | ₱7,431.84 |
| 100 | ₱268.98890 | ₱26,898.89 |
| 250 | ₱254.20124 | ₱63,550.31 |
| 500 | ₱244.93600 | ₱122,468.00 |
| 1,000 | ₱237.15315 | ₱237,153.15 |
| 2,500 | ₱228.84802 | ₱572,120.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱222.30000 | ₱1,111,500.00 |



