
BIR-NM13C1 | |
|---|---|
cms-digikey-product-number | BIR-NM13C1-ND |
cms-manufacturer | |
cms-manufacturer-product-number | BIR-NM13C1 |
cms-description | SIDE LOOK 940 IR |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Infrared (IR) Emitter 940nm 1.25V 100mA 0.36mW/cm² @ 4mA 65° Radial, Side View |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 0.36mW/cm² @ 4mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Viewing Angle | 65° | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | Radial, Side View | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | ₱20.25000 | ₱20.25 |
| 10 | ₱14.05400 | ₱140.54 |
| 100 | ₱9.92700 | ₱992.70 |
| 500 | ₱8.06784 | ₱4,033.92 |
| 1,000 | ₱7.45328 | ₱7,453.28 |
| 2,000 | ₱6.93013 | ₱13,860.26 |
| 5,000 | ₱6.35672 | ₱31,783.60 |
| 10,000 | ₱5.99841 | ₱59,984.10 |
| 25,000 | ₱5.60697 | ₱140,174.25 |






