
A1555.09.08 | |
|---|---|
DigiKey Part Number | 288-A1555.09.08-ND |
Manufacturer | |
Manufacturer Product Number | A1555.09.08 |
Description | CABLE GLAND 3-8MM PG9 POLYAMIDE |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG9 Light Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.118" (3.00mm) | |
Outside Cable Diameter (Max) | 0.315" (8.00mm) | |
Thread Size | PG9 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.598" (15.2mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Sealing Ring | |
Color | Light Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -30°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱115.53000 | ₱115.53 |
| 10 | ₱98.13800 | ₱981.38 |
| 25 | ₱91.99280 | ₱2,299.82 |
| 50 | ₱87.58620 | ₱4,379.31 |
| 100 | ₱83.39980 | ₱8,339.98 |
| 250 | ₱78.17248 | ₱19,543.12 |
| 500 | ₱74.44108 | ₱37,220.54 |
| 1,000 | ₱70.88832 | ₱70,888.32 |
| 2,500 | ₱66.45232 | ₱166,130.80 |



