
AHQSH112DM2F00G | |
|---|---|
DigiKey Part Number | 1818-AHQSH112DM2F00G-ND |
Manufacturer | |
Manufacturer Product Number | AHQSH112DM2F00G |
Description | RELAY GEN PURPOSE SPST 16A 12V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 16 A | |
Switching Voltage | 277VAC, 24VDC - Max | |
Load - Max Switching | 4432VA, 384W | |
Coil Current | 30 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | Class F | |
Must Operate Voltage | 9.6 VDC | |
Must Release Voltage | 0.6 VDC | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 105°C | |
Contact Material | Silver Alloy | |
Approval Agency | - | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 400 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱87.17000 | ₱87.17 |
| 10 | ₱77.63000 | ₱776.30 |
| 25 | ₱74.15480 | ₱1,853.87 |
| 50 | ₱71.61580 | ₱3,580.79 |
| 100 | ₱69.15870 | ₱6,915.87 |
| 250 | ₱66.04652 | ₱16,511.63 |
| 500 | ₱63.78138 | ₱31,890.69 |
| 1,000 | ₱61.59290 | ₱61,592.90 |
| 5,000 | ₱56.79110 | ₱283,955.50 |


