
VN04A1500000G | |
|---|---|
DigiKey Part Number | VN04A1500000G-ND |
Manufacturer | |
Manufacturer Product Number | VN04A1500000G |
Description | TERM BLK 4P SIDE ENT 2.54MM PCB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4 Position Wire to Board Terminal Block Horizontal with Board 0.100" (2.54mm) Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 4 | |
Pitch | 0.100" (2.54mm) | |
Mating Orientation | Horizontal with Board | |
Current | 6 A | |
Voltage | 150 V | |
Wire Gauge | 18-30 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screw - Rising Cage Clamp | |
Features | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Housing Material | Thermoplastic | |
Contact Material - Plating | - | |
Clamp Material - Plating | Brass - Nickel Plated | |
Screw Material - Plating | Steel - Zinc Plated | |
Torque - Screw | 0.15 Nm (1.3 Lb-In) | |
Screw Thread | M1.6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱87.17000 | ₱87.17 |
| 10 | ₱63.12200 | ₱631.22 |
| 25 | ₱54.94320 | ₱1,373.58 |
| 50 | ₱49.63140 | ₱2,481.57 |
| 100 | ₱45.10350 | ₱4,510.35 |
| 250 | ₱40.27608 | ₱10,069.02 |
| 500 | ₱37.40256 | ₱18,701.28 |
| 1,050 | ₱34.96016 | ₱36,708.17 |
| 5,250 | ₱31.38921 | ₱164,793.35 |









