



FRJAE418 | |
|---|---|
DigiKey Part Number | 664-FRJAE418-ND |
Manufacturer | |
Manufacturer Product Number | FRJAE418 |
Description | CONN MOD JACK 8P8C R/A SHIELDED |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | FRJAE418 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Shielded | |
Ratings | - | |
Features | Board Lock, Filter | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Down | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Housing Material | Thermoplastic | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱192.94000 | ₱192.94 |
| 10 | ₱163.82200 | ₱1,638.22 |
| 25 | ₱153.56760 | ₱3,839.19 |
| 50 | ₱146.23100 | ₱7,311.55 |
| 100 | ₱139.25170 | ₱13,925.17 |
| 250 | ₱130.52884 | ₱32,632.21 |
| 500 | ₱124.29752 | ₱62,148.76 |
| 1,400 | ₱115.59251 | ₱161,829.51 |
| 2,800 | ₱110.08094 | ₱308,226.63 |


