



L717HDE15PD1CH4R | |
|---|---|
DigiKey Part Number | L717HDE15PD1CH4R-ND |
Manufacturer | |
Manufacturer Product Number | L717HDE15PD1CH4R |
Description | CONN D-SUB HD PLG 15POS R/A SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717HDE15PD1CH4R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.350" (8.89mm) | |
Features | Board Lock, Grounding Indents, Grounding Tabs | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱119.93000 | ₱119.93 |
| 10 | ₱102.02400 | ₱1,020.24 |
| 25 | ₱95.63600 | ₱2,390.90 |
| 50 | ₱91.06120 | ₱4,553.06 |
| 180 | ₱83.18050 | ₱14,972.49 |
| 360 | ₱79.20900 | ₱28,515.24 |
| 540 | ₱76.97517 | ₱41,566.59 |
| 1,080 | ₱73.30213 | ₱79,166.30 |
| 2,520 | ₱69.04996 | ₱174,005.90 |










