


10140949-101LF | |
|---|---|
DigiKey Part Number | 609-5329-2-ND - Tape & Reel (TR) 609-5329-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 10140949-101LF |
Description | CONN HEADER R/A 14POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 14 (12 + 2 Power) position |
Datasheet | Datasheet |
EDA/CAD Models | 10140949-101LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | - | |
Number of Positions | ||
Number of Rows | - | |
Row Spacing - Mating | - | |
Number of Positions Loaded | 10 | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | 0.106" (2.69mm) | |
Overall Contact Length | - | |
Insulation Height | 0.492" (12.50mm) | |
Contact Shape | - | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Guide | |
Operating Temperature | -55°C ~ 85°C | |
Ingress Protection | IP67 | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | - | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱585.59000 | ₱585.59 |
| 10 | ₱497.48400 | ₱4,974.84 |
| 25 | ₱466.29200 | ₱11,657.30 |
| 50 | ₱444.02680 | ₱22,201.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₱422.82630 | ₱42,282.63 |
| 200 | ₱402.65260 | ₱80,530.52 |
| 300 | ₱391.30457 | ₱117,391.37 |
| 500 | ₱377.46424 | ₱188,732.12 |
| 700 | ₱368.62020 | ₱258,034.14 |
| 1,000 | ₱359.47139 | ₱359,471.39 |


