
10147605-00010LF | |
|---|---|
DigiKey Part Number | 609-6301-2-ND - Tape & Reel (TR) 609-6301-1-ND - Cut Tape (CT) 609-6301-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10147605-00010LF |
Description | CONN HEADER SMD 10POS 1MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10147605-00010LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.169" (4.30mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.16000 | ₱56.16 |
| 10 | ₱47.85300 | ₱478.53 |
| 100 | ₱40.68090 | ₱4,068.09 |
| 500 | ₱36.31096 | ₱18,155.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,700 | ₱33.30681 | ₱56,621.58 |
| 3,400 | ₱31.71715 | ₱107,838.31 |
| 5,100 | ₱30.82308 | ₱157,197.71 |
| 8,500 | ₱29.73273 | ₱252,728.20 |
| 11,900 | ₱29.03591 | ₱345,527.33 |
| 17,000 | ₱28.31514 | ₱481,357.38 |


