



89035-102LF | |
|---|---|
DigiKey Part Number | 609-5739-ND |
Manufacturer | |
Manufacturer Product Number | 89035-102LF |
Description | CONN RCPT 24POS EDGE MNT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 24 Connector Receptacle, Female Sockets Board Edge, Through Hole, Right Angle Natural |
Datasheet | Datasheet |
EDA/CAD Models | 89035-102LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Receptacle, Female Sockets | |
Connector Style | - | |
Number of Positions | 24 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 4 | |
Number of Columns | - | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Solder | |
Contact Layout, Typical | - | |
Features | Board Guide, Spacer | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Natural | |
Current Rating (Amps) | 1A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 105°C | |
Voltage Rating | 1000V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱268.57000 | ₱268.57 |
| 10 | ₱228.37400 | ₱2,283.74 |
| 48 | ₱204.40542 | ₱9,811.46 |
| 96 | ₱194.64167 | ₱18,685.60 |
| 144 | ₱189.14979 | ₱27,237.57 |
| 288 | ₱180.12222 | ₱51,875.20 |
| 528 | ₱172.58335 | ₱91,124.01 |
| 1,008 | ₱164.89088 | ₱166,210.01 |
| 2,544 | ₱154.47467 | ₱392,983.56 |











