
F305-1A7H1-21022-E100 | |
|---|---|
DigiKey Part Number | 609-F305-1A7H1-21022-E100TR-ND - Tape & Reel (TR) 609-F305-1A7H1-21022-E100CT-ND - Cut Tape (CT) 609-F305-1A7H1-21022-E100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F305-1A7H1-21022-E100 |
Description | CONN FFC BOTTOM 22POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F305-1A7H1-21022-E100 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Amphenol ICC (FCI) | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Halogen Free |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA9T), Nylon 9T, Halogen Free |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 22 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 3.00µin (0.076µm) |
Termination Solder | Housing Color Natural |
FFC, FCB Thickness 0.30mm, 0.33mm | Actuator Color Black |
Height Above Board 0.079" (2.00mm) | Mating Cycles 30 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Straight, Tapered |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱47.27000 | ₱47.27 |
| 10 | ₱40.21000 | ₱402.10 |
| 25 | ₱37.69360 | ₱942.34 |
| 50 | ₱35.88860 | ₱1,794.43 |
| 100 | ₱34.16970 | ₱3,416.97 |
| 250 | ₱32.02840 | ₱8,007.10 |
| 500 | ₱30.49856 | ₱15,249.28 |
| 1,000 | ₱29.04115 | ₱29,041.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱27.65497 | ₱55,309.94 |
| 4,000 | ₱26.33508 | ₱105,340.32 |
| 6,000 | ₱25.59257 | ₱153,555.42 |
| 10,000 | ₱24.68725 | ₱246,872.50 |
| 14,000 | ₱24.10847 | ₱337,518.58 |
| 20,000 | ₱23.51004 | ₱470,200.80 |











