
F32R-1A7H1-11054 | |
|---|---|
DigiKey Part Number | 609-F32R-1A7H1-11054TR-ND - Tape & Reel (TR) 609-F32R-1A7H1-11054CT-ND - Cut Tape (CT) 609-F32R-1A7H1-11054DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F32R-1A7H1-11054 |
Description | CONN FFC BOTTOM 54POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 54 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F32R-1A7H1-11054 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 54 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱128.70000 | ₱128.70 |
| 10 | ₱109.22000 | ₱1,092.20 |
| 25 | ₱102.37520 | ₱2,559.38 |
| 50 | ₱97.48440 | ₱4,874.22 |
| 100 | ₱92.82780 | ₱9,282.78 |
| 250 | ₱87.01292 | ₱21,753.23 |
| 500 | ₱82.85940 | ₱41,429.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₱75.70095 | ₱136,261.71 |
| 3,600 | ₱72.09101 | ₱259,527.64 |
| 5,400 | ₱70.05971 | ₱378,322.43 |



