
MDT320M01501 | |
|---|---|
DigiKey Part Number | 609-MDT320M01501TR-ND - Tape & Reel (TR) 609-MDT320M01501CT-ND - Cut Tape (CT) 609-MDT320M01501DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDT320M01501 |
Description | PCIE M.2 GEN5 CONNECTOR, 0.5MM, |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector PCI Express™ Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MDT320M01501 Models |
Category | Read Out Dual |
Manufacturer Amphenol ICC (FCI) | Features Board Guide, Solder Retention |
Series | Mounting Type Surface Mount, Right Angle |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Solder |
Part Status Active | Contact Material Copper Alloy |
Card Type PCI Express™ | Contact Finish Gold |
Gender Female | Contact Finish Thickness 30.0µin (0.76µm) |
Number of Positions/Bay/Row 29; 5R1, 29; 4R2 | Color Black |
Number of Positions 67 | Operating Temperature -40°C ~ 85°C |
Card Thickness 0.031" (0.79mm) | Material - Insulation Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Termination Rows 2 |
Pitch 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱381.12000 | ₱381.12 |
| 10 | ₱323.83300 | ₱3,238.33 |
| 25 | ₱303.53840 | ₱7,588.46 |
| 50 | ₱289.04380 | ₱14,452.19 |
| 100 | ₱275.24010 | ₱27,524.01 |
| 250 | ₱258.01108 | ₱64,502.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₱235.72868 | ₱212,155.81 |
| 1,800 | ₱224.48927 | ₱404,080.69 |
| 2,700 | ₱218.16716 | ₱589,051.33 |











