



L717SDA15PA4CH4F | |
|---|---|
DigiKey Part Number | L717SDA15PA4CH4F-ND |
Manufacturer | |
Manufacturer Product Number | L717SDA15PA4CH4F |
Description | CONN D-SUB PLUG 15POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717SDA15PA4CH4F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱134.55000 | ₱134.55 |
| 10 | ₱114.48500 | ₱1,144.85 |
| 25 | ₱107.31240 | ₱2,682.81 |
| 70 | ₱99.79271 | ₱6,985.49 |
| 140 | ₱95.02493 | ₱13,303.49 |
| 280 | ₱90.48489 | ₱25,335.77 |
| 560 | ₱86.16632 | ₱48,253.14 |
| 1,050 | ₱82.42873 | ₱86,550.17 |
| 2,520 | ₱77.49439 | ₱195,285.86 |

















