




L717SDC37PC309 | |
|---|---|
DigiKey Part Number | L717SDC37PC309-ND |
Manufacturer | |
Manufacturer Product Number | L717SDC37PC309 |
Description | CONN D-SUB PLUG 37POS SOLDER CUP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 37 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717SDC37PC309 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | 20 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱267.38000 | ₱267.38 |
| 10 | ₱227.18300 | ₱2,271.83 |
| 25 | ₱212.95080 | ₱5,323.77 |
| 50 | ₱202.77960 | ₱10,138.98 |
| 100 | ₱193.09680 | ₱19,309.68 |
| 250 | ₱181.00580 | ₱45,251.45 |
| 520 | ₱171.89221 | ₱89,383.95 |
| 1,040 | ₱163.69264 | ₱170,240.35 |
| 2,600 | ₱153.45554 | ₱398,984.40 |















