Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

L717SDEG09POL2C309 | |
|---|---|
DigiKey Part Number | L717SDEG09POL2C309-ND |
Manufacturer | |
Manufacturer Product Number | L717SDEG09POL2C309 |
Description | CONN D-SUB PLUG 9POS VERT SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (M3) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱103.55000 | ₱103.55 |
| 10 | ₱87.86700 | ₱878.67 |
| 25 | ₱82.36800 | ₱2,059.20 |
| 50 | ₱78.43680 | ₱3,921.84 |
| 100 | ₱74.68700 | ₱7,468.70 |
| 250 | ₱70.00580 | ₱17,501.45 |
| 540 | ₱66.30217 | ₱35,803.17 |
| 1,080 | ₱63.13775 | ₱68,188.77 |
| 2,700 | ₱59.18662 | ₱159,803.87 |













