



L77SDDH50SC309 | |
|---|---|
DigiKey Part Number | L77SDDH50SC309-ND |
Manufacturer | |
Manufacturer Product Number | L77SDDH50SC309 |
Description | CONN D-SUB RCPT 50POS SOLDER CUP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 50 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 5 (DD, D) | |
Contact Type | Signal | |
Flange Feature | Cable Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱397.20000 | ₱397.20 |
| 10 | ₱337.29100 | ₱3,372.91 |
| 25 | ₱316.13920 | ₱7,903.48 |
| 50 | ₱301.03720 | ₱15,051.86 |
| 100 | ₱286.66770 | ₱28,666.77 |
| 250 | ₱268.72296 | ₱67,180.74 |
| 520 | ₱255.19810 | ₱132,703.01 |
| 1,040 | ₱243.02870 | ₱252,749.85 |
| 2,600 | ₱227.83257 | ₱592,364.68 |



