



UE36A10102000T | |
|---|---|
DigiKey Part Number | UE36A10102000TTR-ND - Tape & Reel (TR) UE36A10102000TCT-ND - Cut Tape (CT) UE36A10102000TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UE36A10102000T |
Description | QSFP DD CONNECTOR SMT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 76 Position QSFP-DD (Double Density) Plug Connector Solder Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | UE36A10102000T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | Plug | |
Connector Type | QSFP-DD (Double Density) | |
Number of Positions | 76 | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,090.36000 | ₱1,090.36 |
| 10 | ₱926.83600 | ₱9,268.36 |
| 25 | ₱868.81080 | ₱21,720.27 |
| 50 | ₱827.32820 | ₱41,366.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 180 | ₱755.87806 | ₱136,058.05 |
| 360 | ₱719.83378 | ₱259,140.16 |
| 540 | ₱699.56143 | ₱377,763.17 |











