
10114830-10103LF | |
|---|---|
DigiKey Part Number | 609-5778-2-ND - Tape & Reel (TR) 609-5778-1-ND - Cut Tape (CT) 609-5778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10114830-10103LF |
Description | CONN HEADER SMD R/A 3POS 1.25MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10114830-10103LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.134" (3.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 125V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.72000 | ₱18.72 |
| 10 | ₱15.79500 | ₱157.95 |
| 100 | ₱13.43160 | ₱1,343.16 |
| 500 | ₱11.98666 | ₱5,993.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,300 | ₱11.20365 | ₱14,564.74 |
| 2,600 | ₱10.66860 | ₱27,738.36 |
| 3,900 | ₱10.36755 | ₱40,433.44 |
| 6,500 | ₱10.00044 | ₱65,002.86 |
| 9,100 | ₱9.76577 | ₱88,868.51 |
| 13,000 | ₱9.52313 | ₱123,800.69 |
| 32,500 | ₱8.92728 | ₱290,136.60 |
| 65,000 | ₱8.50158 | ₱552,602.70 |










