


10142344-110KLF | |
|---|---|
DigiKey Part Number | 609-10142344-110KLFTR-ND - Tape & Reel (TR) 609-10142344-110KLFCT-ND - Cut Tape (CT) 609-10142344-110KLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10142344-110KLF |
Description | CONN MICROSPACE HDR-ASSY STG T |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10142344-110KLF Models |
Category | Fastening Type Latch Holder |
Mfr | Insulation Height 0.350" (8.89mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Tin |
Part Status Active | Contact Finish Thickness - Mating 118.1µin (3.00µm) |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Pitch - Mating | Insulation Material Thermoplastic |
Number of Positions | Features Board Guide, Solder Retention |
Number of Rows 2 | Operating Temperature -40°C ~ 130°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) 4A |
Shrouding Shrouded - 4 Wall | Voltage Rating 48V |
Mounting Type | Applications Automotive, General Purpose, Industrial |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱141.73000 | ₱141.73 |
| 10 | ₱120.35100 | ₱1,203.51 |
| 100 | ₱102.27120 | ₱10,227.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 260 | ₱95.60065 | ₱24,856.17 |
| 520 | ₱91.03592 | ₱47,338.68 |
| 780 | ₱88.46840 | ₱69,005.35 |
| 1,300 | ₱85.33790 | ₱110,939.27 |
| 1,820 | ₱83.33695 | ₱151,673.25 |
| 2,600 | ₱81.26766 | ₱211,295.92 |

