
86094647113755ELF | |
|---|---|
DigiKey Part Number | 609-2119-ND |
Manufacturer | |
Manufacturer Product Number | 86094647113755ELF |
Description | CONN DIN HDR 96POS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Header, Male Pins Gold Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 86094647113755ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Level, Class | 2 | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | 1.5A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱189.96000 | ₱189.96 |
| 10 | ₱161.20200 | ₱1,612.02 |
| 25 | ₱151.09040 | ₱3,777.26 |
| 50 | ₱143.86080 | ₱7,193.04 |
| 100 | ₱136.99480 | ₱13,699.48 |
| 352 | ₱125.34938 | ₱44,122.98 |
| 704 | ₱119.36814 | ₱84,035.17 |
| 1,056 | ₱116.00295 | ₱122,499.12 |
| 2,816 | ₱108.25327 | ₱304,841.21 |

















