



89035-102LF | |
|---|---|
DigiKey Part Number | 609-5739-ND |
Manufacturer | |
Manufacturer Product Number | 89035-102LF |
Description | CONN RCPT 24POS EDGE MNT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 24 Connector Receptacle, Female Sockets Board Edge, Through Hole, Right Angle Natural |
Datasheet | Datasheet |
EDA/CAD Models | 89035-102LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Receptacle, Female Sockets | |
Connector Style | - | |
Number of Positions | 24 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 4 | |
Number of Columns | - | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Solder | |
Contact Layout, Typical | - | |
Features | Board Guide, Spacer | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Natural | |
Current Rating (Amps) | 1A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 105°C | |
Voltage Rating | 1000V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱260.83000 | ₱260.83 |
| 10 | ₱221.70500 | ₱2,217.05 |
| 48 | ₱198.45042 | ₱9,525.62 |
| 96 | ₱188.97198 | ₱18,141.31 |
| 144 | ₱183.64146 | ₱26,444.37 |
| 288 | ₱174.87438 | ₱50,363.82 |
| 528 | ₱167.55655 | ₱88,469.86 |
| 1,008 | ₱160.08789 | ₱161,368.59 |
| 2,544 | ₱149.97518 | ₱381,536.86 |











