



90511-001LF | |
|---|---|
DigiKey Part Number | 609-1062-ND |
Manufacturer | |
Manufacturer Product Number | 90511-001LF |
Description | CONN MOD JACK 4P4C VERT UNSHLD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 4p4c (RJ9, RJ10, RJ22) Vertical Unshielded Cat3 |
Datasheet | Datasheet |
EDA/CAD Models | 90511-001LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 4p4c (RJ9, RJ10, RJ22) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | Vertical | |
Termination | Solder | |
Shielding | Unshielded | |
Ratings | Cat3 | |
Features | Board Lock, Panel Stops | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | User Selectable | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 5.00µin (0.127µm) | |
Housing Material | Polyamide (PA), Nylon | |
Operating Temperature | -40°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱103.62000 | ₱103.62 |
| 10 | ₱87.83600 | ₱878.36 |
| 40 | ₱79.61825 | ₱3,184.73 |
| 80 | ₱75.80713 | ₱6,064.57 |
| 120 | ₱73.66833 | ₱8,840.20 |
| 280 | ₱69.39064 | ₱19,429.38 |
| 520 | ₱66.42460 | ₱34,540.79 |
| 1,000 | ₱63.42968 | ₱63,429.68 |
| 2,520 | ₱59.42665 | ₱149,755.16 |

