
91910-21109LF | |
|---|---|
DigiKey Part Number | 609-1570-ND |
Manufacturer | |
Manufacturer Product Number | 91910-21109LF |
Description | CONN HDR 9POS SMD GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 9 Position Connector Header, Center Strip Contacts Surface Mount Gold or Gold, GXT™ |
Datasheet | Datasheet |
EDA/CAD Models | 91910-21109LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 9 | |
Pitch | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Mated Stacking Heights | 4.15mm | |
Height Above Board | 0.034" (0.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱147.09000 | ₱147.09 |
| 10 | ₱124.69800 | ₱1,246.98 |
| 25 | ₱116.88480 | ₱2,922.12 |
| 65 | ₱109.26046 | ₱7,101.93 |
| 130 | ₱104.04300 | ₱13,525.59 |
| 260 | ₱99.07515 | ₱25,759.54 |
| 520 | ₱94.34552 | ₱49,059.67 |
| 1,040 | ₱89.84320 | ₱93,436.93 |
| 2,535 | ₱84.37260 | ₱213,884.54 |






