



95290-305ALF | |
|---|---|
DigiKey Part Number | 609-4465-2-ND - Tape & Reel (TR) 609-4465-1-ND - Cut Tape (CT) 609-4465-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 95290-305ALF |
Description | CONN RCPT 10POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 95290-305ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Gray | |
Insulation Height | 0.343" (8.71mm) | |
Contact Length - Post | - | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Telecommunications | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱242.78000 | ₱242.78 |
| 10 | ₱206.38800 | ₱2,063.88 |
| 100 | ₱175.41230 | ₱17,541.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₱159.06443 | ₱63,625.77 |
| 800 | ₱151.47551 | ₱121,180.41 |
| 1,200 | ₱147.20745 | ₱176,648.94 |
| 2,000 | ₱142.00115 | ₱284,002.30 |
| 2,800 | ₱138.67383 | ₱388,286.72 |
| 4,000 | ₱135.23123 | ₱540,924.92 |

