




D09P13A4GV00LF | |
|---|---|
DigiKey Part Number | 609-1477-ND |
Manufacturer | |
Manufacturer Product Number | D09P13A4GV00LF |
Description | CONN D-SUB PLUG 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | D09P13A4GV00LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin-Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A per Contact | |
Backset Spacing | 0.409" (10.40mm) | |
Features | Board Lock, Grounding Indents, Mounting Brackets | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱133.97000 | ₱133.97 |
| 10 | ₱113.66600 | ₱1,136.66 |
| 25 | ₱106.51680 | ₱2,662.92 |
| 50 | ₱101.41560 | ₱5,070.78 |
| 100 | ₱96.57180 | ₱9,657.18 |
| 360 | ₱88.22125 | ₱31,759.65 |
| 720 | ₱84.01088 | ₱60,487.83 |
| 1,080 | ₱81.64163 | ₱88,172.96 |
| 2,520 | ₱76.90707 | ₱193,805.82 |












