



D25S24B4PA00LF | |
|---|---|
DigiKey Part Number | 609-5561-ND |
Manufacturer | |
Manufacturer Product Number | D25S24B4PA00LF |
Description | CONN D-SUB RCPT 25POS VERT SLDR |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | D25S24B4PA00LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin-Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A per Contact | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱103.55000 | ₱103.55 |
| 10 | ₱88.16000 | ₱881.60 |
| 25 | ₱82.62560 | ₱2,065.64 |
| 50 | ₱78.67080 | ₱3,933.54 |
| 120 | ₱73.94892 | ₱8,873.87 |
| 360 | ₱68.43039 | ₱24,634.94 |
| 600 | ₱66.00750 | ₱39,604.50 |
| 1,080 | ₱63.32625 | ₱68,392.35 |
| 2,520 | ₱59.65282 | ₱150,325.11 |



