
MDT350M01401VT | |
|---|---|
DigiKey Part Number | 609-MDT350M01401VTTR-ND - Tape & Reel (TR) 609-MDT350M01401VTCT-ND - Cut Tape (CT) 609-MDT350M01401VTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDT350M01401VT |
Description | M.2 V/T M KEY |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector Non Specified - Dual Edge Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MDT350M01401VT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 29; 5R1, 29; 4R2 | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Keyed M | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Termination Rows | 2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱126.36000 | ₱126.36 |
| 10 | ₱107.23100 | ₱1,072.31 |
| 25 | ₱100.50320 | ₱2,512.58 |
| 50 | ₱95.69440 | ₱4,784.72 |
| 100 | ₱91.11960 | ₱9,111.96 |
| 250 | ₱85.41000 | ₱21,352.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | ₱79.03975 | ₱59,279.81 |
| 1,500 | ₱75.26766 | ₱112,901.49 |
| 2,250 | ₱73.14684 | ₱164,580.39 |
| 3,750 | ₱70.55927 | ₱264,597.26 |
| 5,250 | ₱68.90576 | ₱361,755.24 |
| 7,500 | ₱67.19528 | ₱503,964.60 |











