
97-3057-1016 | |
|---|---|
DigiKey Part Number | 339-97-3057-1016-ND |
Manufacturer | |
Manufacturer Product Number | 97-3057-1016 |
Description | CONN CAB CLAMP SZ24 28 1 7/16-18 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Cable Clamp 1 7/16-18 24, 28 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.938" (23.83mm) | |
Diameter - Outside | - | |
Shell Size - Insert | 24, 28 | |
Thread Size | 1 7/16-18 | |
Cable Exit | 180° | |
Material | Zinc Die Cast | |
Plating | Chromate | |
Shielding | - | |
Color | Olive | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | 5 pcs - 3 pc Cable Clamp, 2 Screws | |
Material Flammability Rating | - | |
For Use With/Related Products | Jacketed Cable or Wires Protected by Tubing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱559.77000 | ₱559.77 |
| 10 | ₱475.62600 | ₱4,756.26 |
| 25 | ₱445.81520 | ₱11,145.38 |
| 50 | ₱424.53200 | ₱21,226.60 |
| 100 | ₱404.27300 | ₱40,427.30 |
| 250 | ₱378.97144 | ₱94,742.86 |
| 500 | ₱360.89682 | ₱180,448.41 |
| 1,000 | ₱343.69104 | ₱343,691.04 |























