




FM4-NZRP-PCB-1 | |
|---|---|
DigiKey Part Number | 115-FM4-NZRP-PCB-1TR-ND - Tape & Reel (TR) 115-FM4-NZRP-PCB-1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FM4-NZRP-PCB-1 |
Description | AUTOMATE MIN FAKRA QUAD PORT PCB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Miniature Coaxial, Fakra, Quadraxial Connector Plug, Male Pin 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | FM4-NZRP-PCB-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Frequency - Max | 9 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Brass, Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 105°C | |
Mating Cycles | 25 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱528.21000 | ₱528.21 |
| 10 | ₱427.45000 | ₱4,274.50 |
| 25 | ₱391.76760 | ₱9,794.19 |
| 50 | ₱374.98640 | ₱18,749.32 |
| 100 | ₱363.85650 | ₱36,385.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₱345.92295 | ₱69,184.59 |
| 400 | ₱329.42168 | ₱131,768.67 |
| 600 | ₱320.24998 | ₱192,149.99 |











