
SMP-FS-FDPCT | |
|---|---|
DigiKey Part Number | 115-SMP-FS-FDPCT-ND |
Manufacturer | |
Manufacturer Product Number | SMP-FS-FDPCT |
Description | RF CONNECTOR SMP STRAIGHT PCB FU |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Jack, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | SMP-FS-FDPCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 12 GHz | |
Number of Ports | 1 | |
Features | Full Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱588.51000 | ₱588.51 |
| 10 | ₱499.88300 | ₱4,998.83 |
| 25 | ₱468.53840 | ₱11,713.46 |
| 50 | ₱446.17960 | ₱22,308.98 |
| 100 | ₱424.87970 | ₱42,487.97 |
| 250 | ₱393.46164 | ₱98,365.41 |
| 500 | ₱373.13758 | ₱186,568.79 |
| 1,000 | ₱346.67393 | ₱346,673.93 |




