


SMP-MSLD-PCS-20 | |
|---|---|
DigiKey Part Number | 115-SMP-MSLD-PCS-20-ND |
Manufacturer | |
Manufacturer Product Number | SMP-MSLD-PCS-20 |
Description | SMP STRAIGHT PCB JACK, MALE CONT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Jack, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | SMP-MSLD-PCS-20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 20 GHz | |
Number of Ports | 1 | |
Features | Limited Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 85°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱290.16000 | ₱290.16 |
| 10 | ₱246.69500 | ₱2,466.95 |
| 25 | ₱231.21560 | ₱5,780.39 |
| 50 | ₱220.18240 | ₱11,009.12 |
| 100 | ₱209.66400 | ₱20,966.40 |
| 250 | ₱196.53660 | ₱49,134.15 |
| 500 | ₱187.16022 | ₱93,580.11 |
| 1,000 | ₱178.23312 | ₱178,233.12 |
| 2,500 | ₱167.08723 | ₱417,718.08 |











