
AHDMBS-18-SM01 | |
|---|---|
DigiKey Part Number | 889-AHDMBS-18-SM01-ND |
Manufacturer | |
Manufacturer Product Number | AHDMBS-18-SM01 |
Description | CONN BACKSHELL SZ18 BLK/SIL M32 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Black, Silver Connector Backshell M32x1.5 18 |
Datasheet | Datasheet |
EDA/CAD Models | AHDMBS-18-SM01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Backshell | |
Cable Opening | 0.394" ~ 0.630" (10.00mm ~ 16.00mm) | |
Diameter - Outside | 1.406" (35.71mm) | |
Shell Size - Insert | 18 | |
Thread Size | M32x1.5 | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Nickel | |
Shielding | Unshielded | |
Color | Black, Silver | |
Features | - | |
Ingress Protection | - | |
Includes | 6 pcs - 1 Backshell, 1 Cage Clamp, 1 Compression Nut, 2 O-Rings, 1 Rubber Ring | |
Material Flammability Rating | - | |
For Use With/Related Products | AHDM Series | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱771.62000 | ₱771.62 |
| 10 | ₱655.61000 | ₱6,556.10 |
| 25 | ₱614.53080 | ₱15,363.27 |
| 50 | ₱585.18720 | ₱29,259.36 |
| 100 | ₱557.26520 | ₱55,726.52 |
| 300 | ₱515.72627 | ₱154,717.88 |
| 500 | ₱497.49102 | ₱248,745.51 |
| 1,000 | ₱473.77571 | ₱473,775.71 |















