Parametric Equivalent

AHDP02-24-09PR-SRA | |
|---|---|
DigiKey Part Number | 889-AHDP02-24-09PR-SRA-ND |
Manufacturer | |
Manufacturer Product Number | AHDP02-24-09PR-SRA |
Description | 9 POSITIONS, SEALED PANEL MOUNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 9 Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | AHDP02-24-09PR-SRA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Receptacle Housing | |
Type | For Male Pins | |
Number of Positions | 9 | |
Shell Size - Insert | 24-9 | |
Shell Size, MIL | - | |
Contact Type | Crimp | |
Contact Size | 4 (1), 8 (2), 12 (6) | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Shell Material | Thermoplastic | |
Shell Finish | - | |
Housing Color | Black | |
Ingress Protection | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | - | |
Shielding | Unshielded | |
Note | Contacts Not Included | |
Includes | - | |
Insert Material | Thermoplastic | |
Contact Shape | Circular | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱799.11000 | ₱799.11 |
| 10 | ₱679.18500 | ₱6,791.85 |
| 25 | ₱636.62040 | ₱15,915.51 |
| 50 | ₱606.22380 | ₱30,311.19 |
| 100 | ₱577.29560 | ₱57,729.56 |
| 250 | ₱541.17416 | ₱135,293.54 |
| 500 | ₱515.36980 | ₱257,684.90 |
| 1,000 | ₱490.80272 | ₱490,802.72 |








