
ATM2P-BT-YW | |
|---|---|
DigiKey Part Number | 889-ATM2P-BT-YW-ND |
Manufacturer | |
Manufacturer Product Number | ATM2P-BT-YW |
Description | BOOT FOR 2 POSITION RECEPTACLES, |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Boot For ATM Series |
Datasheet | Datasheet |
EDA/CAD Models | ATM2P-BT-YW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Boot | |
Number of Positions | 2 | |
For Use With/Related Products | ATM Series | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱57.76000 | ₱57.76 |
| 10 | ₱49.06900 | ₱490.69 |
| 25 | ₱45.97280 | ₱1,149.32 |
| 50 | ₱43.78120 | ₱2,189.06 |
| 100 | ₱41.69100 | ₱4,169.10 |
| 400 | ₱37.79938 | ₱15,119.75 |
| 800 | ₱35.99500 | ₱28,796.00 |
| 1,200 | ₱34.97918 | ₱41,975.02 |
| 2,800 | ₱32.94944 | ₱92,258.43 |











