
ATM6S-BT-YW | |
|---|---|
DigiKey Part Number | 889-ATM6S-BT-YW-ND |
Manufacturer | |
Manufacturer Product Number | ATM6S-BT-YW |
Description | BOOT FOR 6 POSITION PLUGS, YELLO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Boot For ATM Series |
Datasheet | Datasheet |
EDA/CAD Models | ATM6S-BT-YW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Boot | |
Number of Positions | 6 | |
For Use With/Related Products | ATM Series | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱75.63000 | ₱75.63 |
| 10 | ₱64.25400 | ₱642.54 |
| 25 | ₱60.19320 | ₱1,504.83 |
| 50 | ₱57.32280 | ₱2,866.14 |
| 100 | ₱54.58350 | ₱5,458.35 |
| 400 | ₱49.49350 | ₱19,797.40 |
| 800 | ₱47.13010 | ₱37,704.08 |
| 1,200 | ₱45.80040 | ₱54,960.48 |
| 2,800 | ₱43.14313 | ₱120,800.76 |










