
C146C04001E8 | |
|---|---|
DigiKey Part Number | C146C04001E8-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C146C04001E8 |
Description | MODULE FEMALE 4POS CRIMP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Female Module without Contacts Black 4 Position Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Module without Contacts | |
Gender | Female | |
Number of Positions | 4 | |
Size | - | |
Termination Style | Crimp | |
Voltage Rating | - | |
Current Rating (Amps) | - | |
Contact Type | C 16-3; heavy|mate®, C146 E, M | |
Operating Temperature | -40°C ~ 125°C | |
Color | Black | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material | - | |
Contact Finish | - | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱175.08000 | ₱175.08 |
| 10 | ₱148.81500 | ₱1,488.15 |
| 25 | ₱139.49000 | ₱3,487.25 |
| 50 | ₱132.82040 | ₱6,641.02 |
| 100 | ₱126.47820 | ₱12,647.82 |
| 250 | ₱118.55452 | ₱29,638.63 |
| 500 | ₱112.89490 | ₱56,447.45 |
| 1,000 | ₱107.50800 | ₱107,508.00 |
| 2,500 | ₱100.78290 | ₱251,957.25 |






