


MS20M23F | |
|---|---|
DigiKey Part Number | 889-1652-ND |
Manufacturer | |
Manufacturer Product Number | MS20M23F |
Description | CONTACT SOCKET 20-22AWG CRIMP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 20-22 AWG Size 16 Crimp Gold |
Datasheet | Datasheet |
EDA/CAD Models | MS20M23F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Signal, Machined | |
Contact Type | Socket | |
Contact Size | 16 | |
Wire Gauge or Range - AWG | 20-22 AWG | |
Wire Gauge or Range - mm² | 0.34 ~ 0.5mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Termination Finish | Copper Alloy | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱73.84000 | ₱73.84 |
| 10 | ₱62.94400 | ₱629.44 |
| 25 | ₱59.02600 | ₱1,475.65 |
| 50 | ₱56.19140 | ₱2,809.57 |
| 100 | ₱53.50570 | ₱5,350.57 |
| 250 | ₱50.15064 | ₱12,537.66 |
| 500 | ₱47.75672 | ₱23,878.36 |
| 1,000 | ₱45.47595 | ₱45,475.95 |
| 2,500 | ₱42.62970 | ₱106,574.25 |



























