
RT00147SNH | |
|---|---|
DigiKey Part Number | 889-RT00147SNH-ND |
Manufacturer | |
Manufacturer Product Number | RT00147SNH |
Description | RECEPTACLE, SQUARE FLANGE, 7 POS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 7 Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | RT00147SNH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Receptacle Housing | |
Type | For Female Sockets | |
Number of Positions | 7 | |
Shell Size - Insert | 14-7 | |
Shell Size, MIL | - | |
Contact Type | Crimp | |
Contact Size | 16 | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Fastening Type | Bayonet Lock | |
Orientation | N (Normal) | |
Shell Material | Zinc Alloy | |
Shell Finish | Nickel | |
Housing Color | Silver | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | - | |
Shielding | Shielded | |
Note | Contacts Sold Separately | |
Includes | - | |
Insert Material | Thermoplastic | |
Contact Shape | Circular | |
Operating Temperature | -40°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱815.84000 | ₱815.84 |
| 10 | ₱693.46000 | ₱6,934.60 |
| 25 | ₱650.00000 | ₱16,250.00 |
| 50 | ₱618.97460 | ₱30,948.73 |
| 100 | ₱589.43190 | ₱58,943.19 |
| 250 | ₱552.55492 | ₱138,138.73 |
| 500 | ₱526.20642 | ₱263,103.21 |
| 1,000 | ₱501.12456 | ₱501,124.56 |















