
SF1511-60119-2S | |
|---|---|
DigiKey Part Number | 1678-SF1511-60119-2S-ND |
Manufacturer | |
Manufacturer Product Number | SF1511-60119-2S |
Description | 2.92MM MALE SOLDERLESS PCB COMPR |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2.92mm Connector Plug, Male Pin 50 Ohms Surface Mount Compression |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Compression | |
Shield Termination | Screw | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | Flange | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 40 GHz | |
Features | Mounting Hardware | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Plating | Gold | |
Dielectric Material | - | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,639.85000 | ₱2,639.85 |
| 10 | ₱2,243.78400 | ₱22,437.84 |
| 25 | ₱2,103.33000 | ₱52,583.25 |
| 50 | ₱2,003.01180 | ₱100,150.59 |
| 100 | ₱1,907.50560 | ₱190,750.56 |
| 300 | ₱1,780.54500 | ₱534,163.50 |


