
C09131C0031002U | |
|---|---|
DigiKey Part Number | 361-1140-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C09131C0031002U |
Description | CONN RCPT MALE 3POS SILVER SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3 Position Circular Connector Receptacle, Male Pins Solder |
Datasheet | Datasheet |
EDA/CAD Models | C09131C0031002U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 | |
Shell Size - Insert | M16-3 | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | - | |
Termination | Solder | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Metal | |
Shell Material | Die Cast | |
Shell Finish | Nickel | |
Contact Finish - Mating | Silver | |
Color | Silver | |
Ingress Protection | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 10A | |
Voltage Rating | 60V | |
Operating Temperature | -40°C ~ 100°C | |
Contact Finish Thickness - Mating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱640.58000 | ₱640.58 |
| 10 | ₱544.22600 | ₱5,442.26 |
| 25 | ₱510.12000 | ₱12,753.00 |
| 50 | ₱485.77240 | ₱24,288.62 |
| 100 | ₱462.58880 | ₱46,258.88 |
| 300 | ₱428.10300 | ₱128,430.90 |
| 500 | ₱412.95970 | ₱206,479.85 |
| 1,000 | ₱393.27561 | ₱393,275.61 |








