
AS5510-DSOM | |
|---|---|
DigiKey Part Number | AS5510-DSOMTR-ND - Tape & Reel (TR) AS5510-DSOMCT-ND - Cut Tape (CT) AS5510-DSOMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5510-DSOM |
Description | SENSOR HALL EFFECT I2C 8SOIC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | I2C | |
Sensing Range | ±50mT | |
Voltage - Supply | 2.5V ~ 3.6V | |
Current - Supply (Max) | 3.5mA (Typ) | |
Current - Output (Max) | - | |
Resolution | 10 b | |
Bandwidth | - | |
Operating Temperature | -30°C ~ 85°C | |
Features | Programmable | |
Supplier Device Package | 8-SOIC | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱106.47000 | ₱106.47 |
| 5 | ₱94.18600 | ₱470.93 |
| 10 | ₱89.73900 | ₱897.39 |
| 25 | ₱84.42720 | ₱2,110.68 |
| 50 | ₱80.77680 | ₱4,038.84 |
| 100 | ₱77.45400 | ₱7,745.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱70.76394 | ₱35,381.97 |
| 1,000 | ₱68.27360 | ₱68,273.60 |
| 1,500 | ₱66.91464 | ₱100,371.96 |
| 2,500 | ₱65.29794 | ₱163,244.85 |
| 3,500 | ₱64.28749 | ₱225,006.22 |
| 5,000 | ₱63.26178 | ₱316,308.90 |




