
CT DELSS1.12-AABB-36-N626-20-R18 | |
|---|---|
DigiKey Part Number | 475-CTDELSS1.12-AABB-36-N626-20-R18TR-ND - Tape & Reel (TR) 475-CTDELSS1.12-AABB-36-N626-20-R18CT-ND - Cut Tape (CT) 475-CTDELSS1.12-AABB-36-N626-20-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT DELSS1.12-AABB-36-N626-20-R18 |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Green 530nm LED Indication - Discrete 2.6V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.6V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 525nm | |
Features | - | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱36.33000 | ₱36.33 |
| 10 | ₱24.89200 | ₱248.92 |
| 100 | ₱17.96620 | ₱1,796.62 |
| 500 | ₱14.86248 | ₱7,431.24 |
| 1,000 | ₱13.84180 | ₱13,841.80 |
| 2,000 | ₱12.97416 | ₱25,948.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9,000 | ₱11.51684 | ₱103,651.56 |
| 18,000 | ₱11.00259 | ₱198,046.62 |
| 27,000 | ₱10.73909 | ₱289,955.43 |
| 45,000 | ₱10.44191 | ₱469,885.95 |



