


GW JTLMS1.EM-GWH4-XX55-1-60-R33 | |
|---|---|
DigiKey Part Number | 475-GWJTLMS1.EM-GWH4-XX55-1-60-R33TR-ND - Tape & Reel (TR) 475-GWJTLMS1.EM-GWH4-XX55-1-60-R33CT-ND - Cut Tape (CT) 475-GWJTLMS1.EM-GWH4-XX55-1-60-R33DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GW JTLMS1.EM-GWH4-XX55-1-60-R33 |
Description | LED DURIS E NEUT WHT 4000K 2835 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting DURIS® E 2835 White, Neutral 4000K 2.95V 60mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 31lm (27lm ~ 35lm) | |
Current - Test | 60mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | 174 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 150mA | |
Viewing Angle | 120° | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 25°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱2.20300 | ₱22.03 |
| 100 | ₱1.51850 | ₱151.85 |
| 500 | ₱1.17552 | ₱587.76 |
| 1,000 | ₱1.05939 | ₱1,059.39 |
| 2,000 | ₱0.95935 | ₱1,918.70 |
| 5,000 | ₱0.84871 | ₱4,243.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱0.77897 | ₱7,789.70 |
| 20,000 | ₱0.71942 | ₱14,388.40 |
| 30,000 | ₱0.68878 | ₱20,663.40 |
| 50,000 | ₱0.65404 | ₱32,702.00 |
| 70,000 | ₱0.63333 | ₱44,333.10 |
| 100,000 | ₱0.61310 | ₱61,310.00 |











