
SFH 235 FA | |
|---|---|
DigiKey Part Number | 475-SFH235FA-ND |
Manufacturer | |
Manufacturer Product Number | SFH 235 FA |
Description | SENSOR PHOTODIODE 900NM RADIAL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Photodiode 900nm 20ns 130° Radial |
Datasheet | Datasheet |
EDA/CAD Models | SFH 235 FA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 900nm | |
Color - Enhanced | - | |
Spectral Range | 740nm ~ 1120nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 20ns | |
Voltage - DC Reverse (Vr) (Max) | 32 V | |
Current - Dark (Typ) | 2nA | |
Active Area | 7.02mm² | |
Viewing Angle | 130° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱70.86000 | ₱70.86 |
| 10 | ₱49.66500 | ₱496.65 |
| 100 | ₱36.91500 | ₱3,691.50 |
| 500 | ₱31.24232 | ₱15,621.16 |
| 1,000 | ₱29.38614 | ₱29,386.14 |
| 2,000 | ₱27.81164 | ₱55,623.28 |
| 5,000 | ₱26.09255 | ₱130,462.75 |
| 10,000 | ₱25.02190 | ₱250,219.00 |







