
SFH 325 FA-Z | |
|---|---|
DigiKey Part Number | 475-SFH325FA-ZTR-ND - Tape & Reel (TR) 475-SFH325FA-ZCT-ND - Cut Tape (CT) 475-SFH325FA-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 325 FA-Z |
Description | SENSOR PHOTO 980NM SID VIEW PLCC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 980nm Side View 2-LCC (J-Lead) |
Datasheet | Datasheet |
EDA/CAD Models | SFH 325 FA-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 35 V | |
Current - Collector (Ic) (Max) | 15 mA | |
Current - Dark (Id) (Max) | 50 nA | |
Wavelength | 980nm | |
Viewing Angle | 120° | |
Power - Max | 165 mW | |
Mounting Type | Surface Mount, Right Angle | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 100°C | |
Package / Case | 2-LCC (J-Lead) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱35.69000 | ₱35.69 |
| 10 | ₱24.80400 | ₱248.04 |
| 100 | ₱17.93030 | ₱1,793.03 |
| 500 | ₱14.85550 | ₱7,427.75 |
| 1,000 | ₱13.84344 | ₱13,843.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱12.98408 | ₱25,968.16 |
| 4,000 | ₱12.25458 | ₱49,018.32 |
| 6,000 | ₱11.88047 | ₱71,282.82 |
| 10,000 | ₱11.45781 | ₱114,578.10 |
| 14,000 | ₱11.20643 | ₱156,890.02 |
| 20,000 | ₱10.96120 | ₱219,224.00 |
| 50,000 | ₱10.42002 | ₱521,001.00 |





