
DS60R+T&R | |
|---|---|
DigiKey Part Number | 175-DS60R+T&RTR-ND - Tape & Reel (TR) 175-DS60R+T&RCT-ND - Cut Tape (CT) 175-DS60R+T&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS60R+T&R |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 6.25mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DS60R+T&R Models |
Category | Features Standby Mode |
Manufacturer Analog Devices Inc./Maxim Integrated | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case TO-236-3, SC-59, SOT-23-3 |
Output Type Analog Voltage | Supplier Device Package SOT-23-3 |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 6.25mV/°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱208.43000 | ₱208.43 |
| 5 | ₱186.51000 | ₱932.55 |
| 10 | ₱178.17400 | ₱1,781.74 |
| 25 | ₱168.33600 | ₱4,208.40 |
| 50 | ₱161.61880 | ₱8,080.94 |
| 100 | ₱155.44930 | ₱15,544.93 |
| 500 | ₱143.04862 | ₱71,524.31 |
| 1,000 | ₱138.42874 | ₱138,428.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱131.87844 | ₱395,635.32 |






