
MAX14878AWA+ | |
|---|---|
DigiKey Part Number | 505-MAX14878AWA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX14878AWA+ |
Description | IC TRANSCEIVER 1/1 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver, Isolated CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX14878AWA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Transceiver, Isolated | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 125 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 1.71V, 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱516.30000 | ₱516.30 |
| 10 | ₱401.06900 | ₱4,010.69 |
| 25 | ₱372.23520 | ₱9,305.88 |
| 100 | ₱340.50090 | ₱34,050.09 |
| 280 | ₱323.76061 | ₱90,652.97 |
| 560 | ₱314.93123 | ₱176,361.49 |
| 1,120 | ₱307.66401 | ₱344,583.69 |






