
MAX14937AWE+ | |
|---|---|
DigiKey Part Number | MAX14937AWE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX14937AWE+ |
Description | DGTL ISOLTR 5KV 2CH I2C 16-SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I2C Digital Isolator 5000Vrms 2 Channel 25kV/µs (Typ) CMTI 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14937AWE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | I2C | |
Isolated Power | No | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 2/2 | |
Channel Type | Bidirectional | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs (Typ) | |
Data Rate | - | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | 65ns, 95ns | |
Rise / Fall Time (Typ) | - | |
Voltage - Supply | 2.25V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱573.89000 | ₱573.89 |
| 10 | ₱447.64200 | ₱4,476.42 |
| 46 | ₱399.05913 | ₱18,356.72 |
| 138 | ₱374.95109 | ₱51,743.25 |
| 276 | ₱363.15359 | ₱100,230.39 |
| 506 | ₱354.56087 | ₱179,407.80 |
| 1,012 | ₱346.37030 | ₱350,526.74 |



